Donate to e Foundation | Murena handsets with /e/OS | Own a part of Murena! Learn more

Skip to content
Commit c50bfff3 authored by art-benchmark-service's avatar art-benchmark-service Committed by Islam Elbanna
Browse files

Update boot image and system server profiles [M28C24P49S0PP]

Bug: 254051423
Test: go/art-benchmark?p=BootImageProfileId:35486&f=CandidateName:in:35492

= Perf stats =
(lower is better)

Improvements in Startup, no noticeable impact for boot-time and memory at the cost of a slight increase in code size, which could be an acceptable cost.

Startup: -2.68%
Memory(PSS): -0.44%
Boot time: -0.09%
Code size (.oat + .art + .odex): 0.60% (0.52 MB increase)

Ignore-AOSP-First: Boot image profiles
BYPASS_INCLUSIVE_LANGUAGE_REASON: Profile of existing code

=Generation Strategy=

method_threshold: 0.28
image_class_threshold: 0.24
preloaded_classes_threshold: 0.49
priority_packages_thresholds {
  key: "services.jar.prof:CLASS:android"
  value: 0.017142856
}
priority_packages_thresholds {
  key: "services.jar.prof:METHOD:android"
  value: 0.02
}

=Profile stats=

Data info:
- total aggregations: 1164
- number of (device types, builds): 42

File boot-image-profile.txt
  - hot methods: 2052 added, 1777 removed
  - methods: 2052 added, 1777 removed
  - classes: 178 added, 40 removed
  - totals now: 33166 hot methods, 33166 methods, 17516 classes
  - totals before: 32891 hot methods, 32891 methods, 17378 classes

  per package info as csv (selected):
    package_name, hot_a, hot_r, cl_a, cl_r, hot_num, cl_num
    android, 1211, 1053, 123, 8, 21486, 10147
    com.android, 98, 81, 19, 28, 2454, 3492
    java, 611, 528, 24, 0, 7243, 2110
    android.view, 269, 229, 9, 2, 3524, 1050
    android.hardware, 23, 9, 8, 0, 506, 860
    android.bluetooth, 3, 0, 8, 0, 3, 8
    android.animation, 33, 23, 9, 0, 414, 82
    android.app, 74, 71, 17, 1, 3021, 1116
    android.content, 52, 62, 0, 1, 1890, 584
    android.graphics, 89, 87, 0, 0, 1979, 345
    android.icu, 172, 155, 0, 0, 2065, 1474
    android.media, 22, 21, 4, 0, 793, 608
    android.net, 74, 17, 39, 0, 312, 262
    android.widget, 98, 99, 0, 0, 1407, 399

File preloaded-classes
  - hot methods: 0 added, 0 removed
  - methods: 0 added, 0 removed
  - classes: 174 added, 39 removed
  - totals now: 0 hot methods, 0 methods, 17479 classes
  - totals before: 0 hot methods, 0 methods, 17344 classes

  per package info as csv (selected):
    package_name, hot_a, hot_r, cl_a, cl_r, hot_num, cl_num
    android, 0, 0, 114, 7, 0, 10120
    com.android, 0, 0, 23, 28, 0, 3488
    java, 0, 0, 25, 0, 0, 2107
    android.view, 0, 0, 7, 2, 0, 1048
    android.hardware, 0, 0, 7, 0, 0, 859
    android.bluetooth, 0, 0, 5, 0, 0, 5
    android.animation, 0, 0, 9, 0, 0, 82
    android.app, 0, 0, 15, 0, 0, 1114
    android.content, 0, 0, 0, 1, 0, 582
    android.media, 0, 0, 3, 0, 0, 604
    android.net, 0, 0, 39, 0, 0, 262

File boot-image-profile.txt
  - hot methods: 3422 added, 1113 removed
  - methods: 3422 added, 1113 removed
  - classes: 985 added, 37 removed
  - totals now: 25097 hot methods, 25097 methods, 15106 classes
  - totals before: 22788 hot methods, 22788 methods, 14158 classes

  per package info as csv (selected):
    package_name, hot_a, hot_r, cl_a, cl_r, hot_num, cl_num
    android, 1245, 1056, 139, 8, 21453, 10132
    com.android, 73, 56, 22, 28, 1444, 3066
    java, 1972, 0, 669, 0, 1974, 783
    android.view, 269, 229, 9, 2, 3524, 1050
    android.hardware, 23, 9, 8, 0, 506, 860
    android.bluetooth, 3, 0, 8, 0, 3, 8
    android.animation, 33, 23, 9, 0, 414, 82
    android.app, 74, 71, 17, 1, 3021, 1116
    android.content, 52, 62, 0, 1, 1890, 584
    android.graphics, 89, 87, 0, 0, 1979, 345
    android.icu, 165, 161, 0, 0, 2052, 1474
    android.media, 22, 21, 4, 0, 793, 608
    android.net, 73, 17, 38, 0, 311, 261
    android.widget, 98, 99, 0, 0, 1407, 399

File preloaded-classes
  - hot methods: 0 added, 0 removed
  - methods: 0 added, 0 removed
  - classes: 979 added, 36 removed
  - totals now: 0 hot methods, 0 methods, 15072 classes
  - totals before: 0 hot methods, 0 methods, 14129 classes

  per package info as csv (selected):
    package_name, hot_a, hot_r, cl_a, cl_r, hot_num, cl_num
    android, 0, 0, 130, 7, 0, 10105
    com.android, 0, 0, 26, 28, 0, 3062
    java, 0, 0, 668, 0, 0, 782
    android.view, 0, 0, 7, 2, 0, 1048
    android.hardware, 0, 0, 7, 0, 0, 859
    android.bluetooth, 0, 0, 5, 0, 0, 5
    android.animation, 0, 0, 9, 0, 0, 82
    android.app, 0, 0, 15, 0, 0, 1114
    android.content, 0, 0, 0, 1, 0, 582
    android.media, 0, 0, 3, 0, 0, 604
    android.net, 0, 0, 38, 0, 0, 261

File art-profile
  - hot methods: 8483 added, 2290 removed
  - methods: 8483 added, 2290 removed
  - classes: 3545 added, 171 removed
  - totals now: 18394 hot methods, 18394 methods, 4986 classes
  - totals before: 12201 hot methods, 12201 methods, 1612 classes

  per package info as csv (selected):
    package_name, hot_a, hot_r, cl_a, cl_r, hot_num, cl_num
    android, 4391, 9, 2495, 2, 4445, 2516
    com.android, 2766, 2281, 479, 167, 12623, 1870
    java, 1269, 0, 394, 0, 1269, 394
    android.view, 511, 0, 244, 0, 511, 244
    android.hardware, 137, 8, 236, 0, 176, 248
    android.bluetooth, 19, 0, 23, 0, 19, 23
    android.animation, 39, 0, 13, 0, 39, 13
    android.app, 727, 0, 387, 0, 727, 387
    android.content, 688, 0, 257, 1, 690, 260
    android.graphics, 199, 0, 61, 0, 199, 61
    android.icu, 13, 0, 7, 0, 13, 7
    android.media, 140, 0, 187, 0, 140, 187
    android.net, 186, 1, 114, 1, 195, 117
    android.widget, 49, 0, 32, 0, 49, 32

InternalReferenceRawProfileId: 35486
InternalReferenceCandidateProfileId: 35492

Test: build & benchmark

Change-Id: I4f342f62d4fd8fda86149a67cbbffe35e73d7bfa
parent 99612743
Loading
Loading
Loading
Loading
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment