Bump Security String to 2023-03-05
Implemented:
============
CVE:            References:    Type:  Severity:  Updated AOSP versions:
CVE-2023-20936  A-226927612    EoP    High       11, 12, 12L, 13
CVE-2023-20951  A-258652631    RCE    Critical   11, 12, 12L, 13
CVE-2023-20952  A-186803518    ID     High       11, 12, 12L, 13
CVE-2023-20954  A-261867748    RCE    Critical   11, 12, 12L, 13
CVE-2023-20955  A-258653813    EoP    High       11, 12, 12L, 13
CVE-2023-20956  A-240140929    ID     High       12, 12L, 13
CVE-2023-20957  A-258422561    EoP    High       11, 12, 12L
CVE-2023-20960  A-250589026    EoP    High       12L, 13
CVE-2023-20963  A-220302519    EoP    High       11, 12, 12L, 13
CVE-2023-20964  A-238177121    DoS    High       12, 12L, 13
CVE-2023-20966  A-242299736    EoP    High       11, 12, 12L, 13
Implemented (Qualcomm components):
==================================
CVE:            References:    Severity:  Subcomponent:
CVE-2022-40537	A-261468700    High       Bluetooth
                QC-CR#3278869
Previously Implemented:
=======================
CVE:            References:    Type:  Severity:  Updated AOSP versions:  Prior Change:
CVE-2022-20467  A-225880741    ID     High       11, 12, 12L, 13         725c555df
CVE-2022-20499  A-246539931    DoS    High       12, 12L, 13             bdaa8fe006
CVE-2023-20906  A-221040577    EoP    High       11, 12, 12L, 13         ce0a326a0c70
CVE-2023-20910  A-245299920    DoS    High       11, 12, 12L, 13         f85e5d330d
CVE-2023-20911  A-242537498    EoP    High       11, 12, 12L, 13         53ece2aea297
CVE-2023-20917  A-242605257    EoP    High       11, 12, 12L, 13         b0acd540cd51
CVE-2023-20926  A-253043058    EoP    High       12, 12L, 13             d1020a96f256
CVE-2023-20931  A-242535997    EoP    High       11, 12, 12L, 13         0b82abb35b
CVE-2023-20947  A-237405974    EoP    High       12, 12L, 13             2b5c1e38b
Not Implemented:
=======================
None
Not Applicable (platform source):
=================================
CVE:            References:    Type:  Severity:  Updated AOSP versions:
CVE-2022-4452   A-251802307    ID     High       13
CVE-2023-20929  A-234442700    ID     High       13
CVE-2023-20953  A-251778420    EoP    High       13
CVE-2023-20958  A-254803162    ID     High       13
CVE-2023-20959  A-249057848    EoP    High       13
CVE-2023-20962  A-256590210    ID     High       13
Change-Id: I272b28c9118bf1450bc58bdafe827d8d53c33440
Loading
Please register or sign in to comment
