Donate to e Foundation | Murena handsets with /e/OS | Own a part of Murena! Learn more

Commit 80c908ed authored by Android Build Coastguard Worker's avatar Android Build Coastguard Worker
Browse files

Snap for 12955189 from 827a751f to 25Q2-release

Change-Id: Ic3a7435e6229efcc33454643ce6d1c3fd5267f7c
parents ebe19194 827a751f
Loading
Loading
Loading
Loading
+4 −0
Original line number Diff line number Diff line
@@ -106,6 +106,10 @@ filegroup {
        "res/bbb_vp9_640x360_1600kbps_30fps_chksm.md5",
        "res/bbb_av1_640_360_chksum.md5",
        "res/bbb_av1_176_144_chksm.md5",
        "res/trim_pattern_640x480_30fps_16mbps_apv_10bit.apv",
        "res/trim_pattern_1280x720_30fps_30mbps_apv_10bit.apv",
        "res/trim_pattern_640x480_30fps_16mbps_apv_10bit.info",
        "res/trim_pattern_1280x720_30fps_30mbps_apv_10bit.info",
    ],
}

+20 −0
Original line number Diff line number Diff line
105883 1 0
106868 1 33333
108561 1 66666
109209 1 100000
109803 1 133333
111207 1 166666
111676 1 200000
112209 1 233333
113304 1 266666
113929 1 300000
114434 1 333333
114920 1 366666
116330 1 400000
116701 1 433333
117124 1 466666
117100 1 500000
117695 1 533333
118606 1 566655
119090 1 599988
119561 1 633322
+20 −0
Original line number Diff line number Diff line
52373 1 0
53098 1 33333
54177 1 66666
54942 1 100000
55605 1 133333
56867 1 166666
57618 1 200000
58225 1 233333
58799 1 266666
58973 1 300000
59706 1 333333
60245 1 366666
60813 1 400000
61121 1 433333
61587 1 466666
61580 1 500000
62189 1 533333
62495 1 566655
62803 1 599988
62794 1 633322
Loading