Donate to e Foundation | Murena handsets with /e/OS | Own a part of Murena! Learn more

Commit ec36cf70 authored by Linux Build Service Account's avatar Linux Build Service Account Committed by Gerrit - the friendly Code Review server
Browse files

Merge "ARM: dts: msm: Update energy model for SDM855 v1" into msm-4.14

parents 81012626 7c535115
Loading
Loading
Loading
Loading
+25 −63
Original line number Diff line number Diff line
@@ -359,19 +359,13 @@
			busy-cost-data = <
				 300000  28
				 403200  30
				 480000  32
				 556800  36
				 633600  39
				 710400  44
				 806400  50
				 902400  57
				 998400  64
				1094400  72
				1190400  80
				1267200  88
				1363200 101
				1459200 116
				1536000 131
				 480000  33
				 576000  37
				 672000  42
				 768000  47
				 864000  54
				 979200  63
				1075200  70
			>;
			idle-cost-data = <
				22 18 14 12
@@ -391,13 +385,6 @@
				1344000 386
				1420800 421
				1497600 458
				1593600 506
				1670400 547
				1747200 591
				1824000 638
				1900800 691
				1958400 735
				2016000 784
			>;
			idle-cost-data = <
				100 80 60 40
@@ -406,23 +393,17 @@

		CPU_COST_2: core-cost2 {
			busy-cost-data = <
				 691200 184
				 768000 202
				 844800 225
				 921600 252
				1017600 290
				1113600 332
				1190400 369
				 691200 171
				 768000 195
				 864000 230
				 940800 261
				1017600 294
				1113600 337
				1190400 373
				1286400 418
				1363200 458
				1459200 509
				1536000 551
				1632000 604
				1728000 659
				1824000 717
				1900800 770
				1977600 833
				2054400 910
				1363200 455
				1459200 503
				1536000 545
			>;
			idle-cost-data = <
				130 110 90 70
@@ -434,18 +415,12 @@
				 300000  3
				 403200  4
				 480000  4
				 556800  4
				 633600  5
				 710400  5
				 806400  6
				 902400  7
				 998400  7
				1094400  8
				1190400  9
				1267200  9
				1363200 10
				1459200 11
				1536000 12
				 576000  4
				 672000  5
				 768000  5
				 864000  6
				 979200  7
				1075200  8
			>;
			idle-cost-data = <
				4 3 2 1
@@ -465,13 +440,6 @@
				1344000  37
				1420800  40
				1497600  45
				1593600  50
				1670400  57
				1747200  64
				1824000  74
				1900800  84
				1958400  96
				2016000 106
			>;
			idle-cost-data = <
				4 3 2 1
@@ -482,8 +450,8 @@
			busy-cost-data = <
				 691200  30
				 768000  33
				 844800  36
				 921600  39
				 864000  36
				 940800  39
				1017600  42
				1113600  46
				1190400  49
@@ -491,12 +459,6 @@
				1363200  67
				1459200  77
				1536000  87
				1632000 100
				1728000 110
				1824000 120
				1900800 128
				1977600 135
				2054400 140
			>;
			idle-cost-data = <
				4 3 2 1