Donate to e Foundation | Murena handsets with /e/OS | Own a part of Murena! Learn more

Commit 0d76300a authored by Linux Build Service Account's avatar Linux Build Service Account Committed by Gerrit - the friendly Code Review server
Browse files

Merge "ARM: dts: msm: add cpufreq/devfreq speed bin 1 boost freq for msm8996pro"

parents 4d09599f 3f447509
Loading
Loading
Loading
Loading
+13 −10
Original line number Diff line number Diff line
@@ -43,13 +43,13 @@
	qcom,cpr-fuse-corners = <5>;
	qcom,cpr-fuse-combos = <16>;
	qcom,cpr-speed-bins = <2>;
	qcom,cpr-speed-bin-corners = <20 19>;
	qcom,cpr-speed-bin-corners = <20 20>;
	qcom,cpr-corners =
		/* Speed bin 0 */
		<20 20 20 20 20 20 20 20>,

		/* Speed bin 1 */
		<19 19 19 19 19 19 19 19>;
		<20 20 20 20 20 20 20 20>;

	qcom,cpr-corner-fmax-map =
		/* Speed bin 0 */
@@ -81,7 +81,7 @@
		/* Speed bin 1 */
		<670000  670000  670000  670000  670000  670000  745000  745000
		 745000  905000  905000  905000  905000  905000 1140000 1140000
		1140000 1140000 1140000>;
		1140000 1140000 1140000 1140000>;

	qcom,cpr-voltage-floor =
		/* Speed bin 0 */
@@ -92,7 +92,7 @@
		/* Speed bin 1 */
		<470000  470000  470000  470000  470000  470000  470000  470000
		 470000  470000  470000  470000  470000  470000  470000  470000
		 470000  470000  470000>;
		 470000  470000  470000  470000>;

	qcom,cpr-floor-to-ceiling-max-range =
		/* Speed bin 0 */
@@ -103,7 +103,7 @@
		/* Speed bin 1 */
		<80000   80000   80000   80000   80000   80000   80000   80000
		 80000   80000   80000   80000   80000   80000   80000   80000
		 80000   80000   80000>;
		 80000   80000   80000   80000>;

	qcom,corner-frequencies =
		/* Speed bin 0 */
@@ -116,7 +116,7 @@
		<307200000  384000000  460800000  537600000  614400000
		 691200000  768000000  844800000  902400000  979200000
		1056000000 1132800000 1209600000 1286400000 1363200000
		1440000000 1516800000 1593600000 1785600000>;
		1440000000 1516800000 1593600000 1785600000 1996800000>;

	qcom,cpr-ro-scaling-factor =
		<0 0 3112 2666 2947 2543 2271 1979 2623 2317 2772 2450 0 0 0 0>,
@@ -176,14 +176,14 @@
		/* Speed bin 1 */
		<(-15000) (-15000) (-15000) (-15000) (-15000) (-15000) (-15000)
		 (-15000) (-15000) (-17000) (-19000) (-21000) (-23000) (-25000)
		 (-26000) (-27000) (-27000) (-28000) (-30000)>;
		 (-26000) (-27000) (-27000) (-28000) (-30000)   70000>;

	qcom,cpr-open-loop-voltage-min-diff =
		/* Speed bin 0 */
	       <0 0 0 0 (-50000) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0>,

		/* Speed bin 1 */
	       <0 0 0 0 (-50000) 0 0 0 0 0 0 0 0 0 0 0 0 0 0>;
	       <0 0 0 0 (-50000) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0>;

	qcom,cpr-closed-loop-voltage-adjustment =
		/* Speed bin 0 */
@@ -194,7 +194,7 @@
		/* Speed bin 1 */
		<(-15000) (-15000) (-15000) (-15000) (-15000) (-15000) (-15000)
		 (-15000) (-15000) (-17000) (-19000) (-21000) (-23000) (-25000)
		 (-26000) (-27000) (-27000) (-28000) (-30000)>;
		 (-26000) (-27000) (-27000) (-28000) (-30000)   60000>;

	qcom,cpr-aging-max-voltage-adjustment = <15000>;
	qcom,cpr-aging-ref-corner = <14 14>;
@@ -714,7 +714,8 @@
		< 1363200000 15 >,
		< 1440000000 16 >,
		< 1516800000 17 >,
		< 1593600000 18 >;
		< 1593600000 18 >,
		< 1996800000 20 >;
	qcom,perfcl-speedbin0-v0 =
		<          0  0 >,
		<  307200000  1 >,
@@ -885,6 +886,7 @@
		< 1440000 >,
		< 1516800 >,
		< 1593600 >,
		< 1996800 >,
		< 2188800 >;
	qcom,cpufreq-table-2 =
		<  307200 >,
@@ -960,6 +962,7 @@
			< 1440000  979200 >,
			< 1516800 1132800 >,
			< 1593600 1190400 >,
			< 1996800 1516800 >,
			< 2188800 1593600 >;
		cpu-to-dev-map-2 =
			<  307200  192000 >,