Donate to e Foundation | Murena handsets with /e/OS | Own a part of Murena! Learn more

Commit 03ab3da3 authored by H. Peter Anvin's avatar H. Peter Anvin
Browse files

Merge tag 'v3.16-rc1' into x86/cpufeature



Linux 3.16-rc1

Signed-off-by: default avatarH. Peter Anvin <hpa@linux.intel.com>
parents 6229ad27 7171511e
Loading
Loading
Loading
Loading
+2 −2
Original line number Diff line number Diff line
@@ -22,7 +22,6 @@
*.lst
*.symtypes
*.order
modules.builtin
*.elf
*.bin
*.gz
@@ -33,6 +32,8 @@ modules.builtin
*.lzo
*.patch
*.gcno
modules.builtin
Module.symvers

#
# Top-level generic files
@@ -44,7 +45,6 @@ modules.builtin
/vmlinuz
/System.map
/Module.markers
/Module.symvers

#
# Debian directory (make deb-pkg)
+25 −0
Original line number Diff line number Diff line
What: 		/sys/devices/system/cpu/dscr_default
Date:		13-May-2014
KernelVersion:	v3.15.0
Contact:
Description:	Writes are equivalent to writing to
		/sys/devices/system/cpu/cpuN/dscr on all CPUs.
		Reads return the last written value or 0.
		This value is not a global default: it is a way to set
		all per-CPU defaults at the same time.
Values:		64 bit unsigned integer (bit field)

What: 		/sys/devices/system/cpu/cpu[0-9]+/dscr
Date:		13-May-2014
KernelVersion:	v3.15.0
Contact:
Description:	Default value for the Data Stream Control Register (DSCR) on
		a CPU.
		This default value is used when the kernel is executing and
		for any process that has not set the DSCR itself.
		If a process ever sets the DSCR (via direct access to the
		SPR) that value will be persisted for that process and used
		on any CPU where it executes (overriding the value described
		here).
		If set by a process it will be inherited by child processes.
Values:		64 bit unsigned integer (bit field)
+45 −0
Original line number Diff line number Diff line
@@ -62,6 +62,40 @@ KernelVersion: 3.11
Description:
		This group contains functions available to this USB gadget.

What:		/config/usb-gadget/gadget/functions/<func>.<inst>/interface.<n>
Date:		May 2014
KernelVersion:	3.16
Description:
		This group contains "Feature Descriptors" specific for one
		gadget's USB interface or one interface group described
		by an IAD.

		The attributes:

		compatible_id		- 8-byte string for "Compatible ID"
		sub_compatible_id	- 8-byte string for "Sub Compatible ID"

What:		/config/usb-gadget/gadget/functions/<func>.<inst>/interface.<n>/<property>
Date:		May 2014
KernelVersion:	3.16
Description:
		This group contains "Extended Property Descriptors" specific for one
		gadget's USB interface or one interface group described
		by an IAD.

		The attributes:

		type		- value 1..7 for interpreting the data
				1: unicode string
				2: unicode string with environment variable
				3: binary
				4: little-endian 32-bit
				5: big-endian 32-bit
				6: unicode string with a symbolic link
				7: multiple unicode strings
		data		- blob of data to be interpreted depending on
				type

What:		/config/usb-gadget/gadget/strings
Date:		Jun 2013
KernelVersion:	3.11
@@ -79,3 +113,14 @@ Description:
		product		- gadget's product description
		manufacturer	- gadget's manufacturer description

What:		/config/usb-gadget/gadget/os_desc
Date:		May 2014
KernelVersion:	3.16
Description:
		This group contains "OS String" extension handling attributes.

		use		- flag turning "OS Desctiptors" support on/off
		b_vendor_code	- one-byte value used for custom per-device and
				per-interface requests
		qw_sign		- an identifier to be reported as "OS String"
				proper
+1 −1
Original line number Diff line number Diff line
@@ -23,7 +23,7 @@ Description:
				 [fowner]]
			lsm:	[[subj_user=] [subj_role=] [subj_type=]
				 [obj_user=] [obj_role=] [obj_type=]]
			option:	[[appraise_type=]]
			option:	[[appraise_type=]] [permit_directio]

		base: 	func:= [BPRM_CHECK][MMAP_CHECK][FILE_CHECK][MODULE_CHECK]
			mask:= [MAY_READ] [MAY_WRITE] [MAY_APPEND] [MAY_EXEC]
+44 −2
Original line number Diff line number Diff line
@@ -114,14 +114,17 @@ What: /sys/bus/iio/devices/iio:deviceX/in_temp_raw
What:		/sys/bus/iio/devices/iio:deviceX/in_tempX_raw
What:		/sys/bus/iio/devices/iio:deviceX/in_temp_x_raw
What:		/sys/bus/iio/devices/iio:deviceX/in_temp_y_raw
What:		/sys/bus/iio/devices/iio:deviceX/in_temp_z_raw
What:		/sys/bus/iio/devices/iio:deviceX/in_temp_ambient_raw
What:		/sys/bus/iio/devices/iio:deviceX/in_temp_object_raw
KernelVersion:	2.6.35
Contact:	linux-iio@vger.kernel.org
Description:
		Raw (unscaled no bias removal etc.) temperature measurement.
		If an axis is specified it generally means that the temperature
		sensor is associated with one part of a compound device (e.g.
		a gyroscope axis). Units after application of scale and offset
		a gyroscope axis). The ambient and object modifiers distinguish
		between ambient (reference) and distant temperature for contact-
		less measurements. Units after application of scale and offset
		are milli degrees Celsius.

What:		/sys/bus/iio/devices/iio:deviceX/in_tempX_input
@@ -210,6 +213,14 @@ Contact: linux-iio@vger.kernel.org
Description:
		Scaled humidity measurement in milli percent.

What:		/sys/bus/iio/devices/iio:deviceX/in_X_mean_raw
KernelVersion:	3.5
Contact:	linux-iio@vger.kernel.org
Description:
		Averaged raw measurement from channel X. The number of values
		used for averaging is device specific. The converting rules for
		normal raw values also applies to the averaged raw values.

What:		/sys/bus/iio/devices/iio:deviceX/in_accel_offset
What:		/sys/bus/iio/devices/iio:deviceX/in_accel_x_offset
What:		/sys/bus/iio/devices/iio:deviceX/in_accel_y_offset
@@ -784,6 +795,7 @@ What: /sys/.../iio:deviceX/scan_elements/in_incli_x_en
What:		/sys/.../iio:deviceX/scan_elements/in_incli_y_en
What:		/sys/.../iio:deviceX/scan_elements/in_pressureY_en
What:		/sys/.../iio:deviceX/scan_elements/in_pressure_en
What:		/sys/.../iio:deviceX/scan_elements/in_rot_quaternion_en
KernelVersion:	2.6.37
Contact:	linux-iio@vger.kernel.org
Description:
@@ -799,6 +811,7 @@ What: /sys/.../iio:deviceX/scan_elements/in_voltageY_supply_type
What:		/sys/.../iio:deviceX/scan_elements/in_timestamp_type
What:		/sys/.../iio:deviceX/scan_elements/in_pressureY_type
What:		/sys/.../iio:deviceX/scan_elements/in_pressure_type
What:		/sys/.../iio:deviceX/scan_elements/in_rot_quaternion_type
KernelVersion:	2.6.37
Contact:	linux-iio@vger.kernel.org
Description:
@@ -845,6 +858,7 @@ What: /sys/.../iio:deviceX/scan_elements/in_incli_y_index
What:		/sys/.../iio:deviceX/scan_elements/in_timestamp_index
What:		/sys/.../iio:deviceX/scan_elements/in_pressureY_index
What:		/sys/.../iio:deviceX/scan_elements/in_pressure_index
What:		/sys/.../iio:deviceX/scan_elements/in_rot_quaternion_index
KernelVersion:	2.6.37
Contact:	linux-iio@vger.kernel.org
Description:
@@ -881,6 +895,25 @@ Description:
		on-chip EEPROM. After power-up or chip reset the device will
		automatically load the saved configuration.

What:		/sys/.../iio:deviceX/in_illuminanceY_input
What:		/sys/.../iio:deviceX/in_illuminanceY_raw
What:		/sys/.../iio:deviceX/in_illuminanceY_mean_raw
KernelVersion:	3.4
Contact:	linux-iio@vger.kernel.org
Description:
		Illuminance measurement, units after application of scale
		and offset are lux.

What:		/sys/.../iio:deviceX/in_intensityY_raw
What:		/sys/.../iio:deviceX/in_intensityY_ir_raw
What:		/sys/.../iio:deviceX/in_intensityY_both_raw
KernelVersion:	3.4
Contact:	linux-iio@vger.kernel.org
Description:
		Unit-less light intensity. Modifiers both and ir indicate
		that measurements contains visible and infrared light
		components or just infrared light, respectively.

What:		/sys/.../iio:deviceX/in_intensity_red_integration_time
What:		/sys/.../iio:deviceX/in_intensity_green_integration_time
What:		/sys/.../iio:deviceX/in_intensity_blue_integration_time
@@ -891,3 +924,12 @@ Contact: linux-iio@vger.kernel.org
Description:
		This attribute is used to get/set the integration time in
		seconds.

What:		/sys/bus/iio/devices/iio:deviceX/in_rot_quaternion_raw
KernelVersion:	3.15
Contact:	linux-iio@vger.kernel.org
Description:
		Raw value of quaternion components using a format
		x y z w. Here x, y, and z component represents the axis about
		which a rotation will occur and w component represents the
		amount of rotation.
Loading